Body Size Guide
Please refer to the sizing chart as a guide when ordering your apparel and shoes.
INTERNATIONAL SIZE CONVERSION
Size | US Size | UK Size | EU SIZE | MX SIZE | BR SIZE |
---|---|---|---|---|---|
S | 4-6 | 6-9 | 34/38 | 30 | PP |
M | 8 | 11 | 40 | 32 | P |
L | 10 | 13 | 42 | 34 | M |
XL | 12-14 | 15-17 | 44 | 38 | G |
2XL | 14-16 | 18-20 | 46 | 40 | G |
3XL | 16-18 | 20-23 | 48/50 | 42 | GG |
4XL | 18-20 | 23-26 | 52/54 | 44 | XXG |
5XL | 20-22 | 26-30 | 56/58 | 46 | XLG |
APPAREL (IN)
Size (inch) | Bust | Waist | Hip |
---|---|---|---|
S | 34 | 26 | 37 |
M | 36 | 28 | 39 |
L | 37 | 29 | 40 |
XL | 37-40 | 29-33 | 40-47 |
2XL | 40-44 | 33-36 | 47-50 |
3XL | 44-47 | 36-39 | 50-53 |
4XL | 47-50 | 39-42 | 53-57 |
5XL | 50-53 | 42-45 | 57-60 |
APPAREL (CM)
Size (cm) | Bust(cm) | Waist | Hip |
---|---|---|---|
S | 88 | 68 | 95 |
M | 92 | 72 | 99 |
L | 96 | 76 | 103 |
XL | 96-104 | 76-84 | 103-121 |
2XL | 104-112 | 84-92 | 121-129 |
3XL | 112-120 | 92-100 | 129-137 |
4XL | 120-128 | 100-108 | 137-145 |
5XL | 128-136 | 108-116 | 145-153 |